![[field:title/]](/uploads/allimg/c211020/1634E94A5GF-314F.jpg)
Mining Jaw Crusher Price
Description Jaw crushers are widely used in mining, construction, railway construction and other industries. It has the advantages of high crushing rate, uniform particle size, reasonable structure, stable operation and convenient maintenance. Jaw crushers can be divided into fine crushing and...
Description
Jaw crushers are widely used in mining, construction, railway construction and other industries. It has the advantages of high crushing rate, uniform particle size, reasonable structure, stable operation and convenient maintenance. Jaw crushers can be divided into fine crushing and coarse crushing. The compressive strength of crushed materials should not be greater than 320MPa, which is suitable for primary and secondary crushing. Our company is a professional manufacturer of large and medium-sized jaw crushers, and has always been at the forefront of our country.
三、技术参数 TECHNICAL DATA | |||||||
型号 Model | 最大进料粒度 Max. feeding size | 处理能力 Capacity | 偏心轴转速 Eccentric shaft speed | 功率 Power | 排料口范围 Closed side setting | 重量 Weight | 外形尺寸 Dimension |
(mm) | (t/h) | (r/min) | (kw) | (mm) | (t) | (L×W×H)(mm) | |
PE-150×250 | 125 | 1-5 | 250 | 5.5 | 10-40 | 0.8 | 875×758×850 |
PE-250×400 | 210 | 5-20 | 300 | 15 | 20-60 | 2.8 | 1450×1335×1310 |
PE-400×600 | 340 | 15-65 | 275 | 30 | 40-120 | 6.8 | 1565×1732×1586 |
PE-350×750 | 300 | 25-70 | 300 | 37 | 20-100 | 7.3 | 1810×1900×1730 |
PE-500×750 | 425 | 45-100 | 275 | 55 | 50-100 | 12.1 | 1980×1890×1860 |
PE-600×900 | 500 | 50-120 | 250 | 55 | 65-160 | 17 | 2290×2206×2370 |
PE-750×1060 | 630 | 100-208 | 250 | 110 | 80-140 | 30 | 2790×2450×2840 |
PE-900×1200 | 750 | 200-420 | 200 | 160 | 95-165 | 50 | 3335×3182×3040 |
PE-1000×1200 | 850 | 230-450 | 200 | 160 | 195-265 | 51 | 3435×3182×3050 |
PE-1200×1500 | 950 | 400-800 | 180 | 220 | 150-300 | 100 | 4587×3342×3553 |
PE-1500×1800 | 1200 | 530-1000 | 160 | 355 | 220-350 | 122 | 5160×3660×4248 |
PEX-150×750 | 125 | 10-30 | 320 | 15 | 10-40 | 3.5 | 1430×1635×1108 |
PEX-250×750 | 210 | 15-40 | 330 | 22 | 25-60 | 4.5 | 1667×1545×1020 |
PEX-250×1000 | 210 | 20-52 | 330 | 30 | 25-60 | 6.5 | 1580×1964×1380 |
PEX-250×1200 | 210 | 25-70 | 330 | 37 | 25-60 | 7.7 | 1580×2164×1430 |
PEX-300×1300 | 250 | 30-104 | 330 | 55 | 20-80 | 11 | 1750×2320×1730 |
At present, jaw crusher is an indispensable crushing equipment for sand production line and stone production line. The jaw crusher is mainly used for medium and fine crushing of materials, so it is favored by the majority of users and is especially suitable for occasions with large water content. Or the hard material breaks. In fact, the slender motion of the jaw crusher is a major adjustment to the crusher production enterprise. As a result of the adjustment, some weaker production enterprises are facing elimination, and those large and powerful enterprises can survive.
Packaging & Shipping
Ways of Packing:
1. Sand blasting, coat with high quality paint;
2. Product wrap by PP-Bubble;
3. Load container, Spear Parts in wooden case.
Transportation:
1. By sea Freight;
2. MSK/MSC/APL/EMC/WANHAI/KLINE;
3. We will remind you before boat arrival.