![[field:title/]](/uploads/allimg/c211020/1634EH1FE50-WG4.jpg)
Jaw Stone Crushing Manufacturer
Description Jaw crushers are widely used in mining, construction, railway construction and other industries. It has the advantages of high crushing rate, uniform particle size, reasonable structure, stable operation and convenient maintenance. Jaw crushers can be divided into fine crushing and...
Description
Jaw crushers are widely used in mining, construction, railway construction and other industries. It has the advantages of high crushing rate, uniform particle size, reasonable structure, stable operation and convenient maintenance. Jaw crushers can be divided into fine crushing and coarse crushing. The compressive strength of crushed materials should not be greater than 320MPa, which is suitable for primary and secondary crushing. Our company is a professional manufacturer of large and medium-sized jaw crushers, and has always been at the forefront of our country.
三、技术参数 TECHNICAL DATA | |||||||
型号 Model | 最大进料粒度 Max. feeding size | 处理能力 Capacity | 偏心轴转速 Eccentric shaft speed | 功率 Power | 排料口范围 Closed side setting | 重量 Weight | 外形尺寸 Dimension |
(mm) | (t/h) | (r/min) | (kw) | (mm) | (t) | (L×W×H)(mm) | |
PE-150×250 | 125 | 1-5 | 250 | 5.5 | 10-40 | 0.8 | 875×758×850 |
PE-250×400 | 210 | 5-20 | 300 | 15 | 20-60 | 2.8 | 1450×1335×1310 |
PE-400×600 | 340 | 15-65 | 275 | 30 | 40-120 | 6.8 | 1565×1732×1586 |
PE-350×750 | 300 | 25-70 | 300 | 37 | 20-100 | 7.3 | 1810×1900×1730 |
PE-500×750 | 425 | 45-100 | 275 | 55 | 50-100 | 12.1 | 1980×1890×1860 |
PE-600×900 | 500 | 50-120 | 250 | 55 | 65-160 | 17 | 2290×2206×2370 |
PE-750×1060 | 630 | 100-208 | 250 | 110 | 80-140 | 30 | 2790×2450×2840 |
PE-900×1200 | 750 | 200-420 | 200 | 160 | 95-165 | 50 | 3335×3182×3040 |
PE-1000×1200 | 850 | 230-450 | 200 | 160 | 195-265 | 51 | 3435×3182×3050 |
PE-1200×1500 | 950 | 400-800 | 180 | 220 | 150-300 | 100 | 4587×3342×3553 |
PE-1500×1800 | 1200 | 530-1000 | 160 | 355 | 220-350 | 122 | 5160×3660×4248 |
PEX-150×750 | 125 | 10-30 | 320 | 15 | 10-40 | 3.5 | 1430×1635×1108 |
PEX-250×750 | 210 | 15-40 | 330 | 22 | 25-60 | 4.5 | 1667×1545×1020 |
PEX-250×1000 | 210 | 20-52 | 330 | 30 | 25-60 | 6.5 | 1580×1964×1380 |
PEX-250×1200 | 210 | 25-70 | 330 | 37 | 25-60 | 7.7 | 1580×2164×1430 |
PEX-300×1300 | 250 | 30-104 | 330 | 55 | 20-80 | 11 | 1750×2320×1730 |
Packaging & Shipping
Ways of Packing:
1. Sand blasting, coat with high quality paint;
2. Product wrap by PP-Bubble;
3. Load container, Spear Parts in wooden case.
Transportation:
1. By sea Freight;
2. MSK/MSC/APL/EMC/WANHAI/KLINE;
3. We will remind you before boat arrival.
Q: What about Warranty? what will we do if the machine is broken down ?
A: Hi, Ours Warranty is 1 year for whole machinery but spare parts , we will leave 10% payment as quality guarantee after the machine running for 3 months . We will provide the technical advice and find the solution immediately for you when the machine is in trouble-shoot. For those wear parts, we guarantee the high quality parts for long-term supply.
Q: What should we supply for you if we want to get a best quotation ?
A: Hi, if you want us recommend a suitable type for you ,please let us know
1). You only need one crusher or a whole crushing line?(include the feeder,crusher,screen,conveyor and so on)
2). What is the capacity you need ? (tons per hour )
3).what is the max size of the stone (mm/inch )?
4).what is the output size you need ? 0-5-10-15mm ?
5). What is the stone type? , marble or others ?
Q: What could you help me to do for the business ?
A: Many thanks for your trust, we can provide you with the pre-services of design scheme for complete production lines, spot inspection and operator traning according to your demands and the conditions of applied spot, we can help you choose the right equipments, drilling rig, loader, trucks, excavators and so on.