![[field:title/]](/uploads/allimg/c211020/1634EO03W920-243R.jpg)
Limestone Crusher Factory
PY Cone Crusher Product Description Compared with jaw crusher, PY spring cone crusher has the advantage of low operation costs, high productivity, easy adjustment and stable structure. Cone Crusher can be used for secondary and fine crushing of hard and medium hard mineral stone, such as iron...
PY Cone Crusher
Product Description
Compared with jaw crusher, PY spring cone crusher has the advantage of low operation costs, high productivity, easy adjustment and stable structure. Cone Crusher can be used for secondary and fine crushing of hard and medium hard mineral stone, such as iron ore, copper ore, quartz, granite, basalt and dolerite, etc. The spring safety system of spring cone crusher serves as an overloading protection system that keeps cone crusher from metal damage. The dry oil and water sealing form of safety system is adopted to make plaster powder and engine oil separate to guarantee reliable performance.
Technical Data
Model | Cone Diameter Mm(feet) | Max. Feed Size(mm) | Discharge Opening (mm) | Capacity (t/h) | Motor Power (KW) | Specification (r/min) | Weight (t) | Overall Dimension (L*W*H)(mm) |
PYB900 | 900 | 115 | 15-50 | 50-90 | 55 | 333 | 11.2 | 2692*1640*2350 |
PYZ900 | 900 | 60 | 8-20 | 20-65 | 55 | 333 | 11.2 | 2692*1640*2350 |
PYD900 | 900 | 40 | 5-15 | 15-50 | 55 | 333 | 11.3 | 2692*1640*2350 |
PYB1200 | 1200 | 145 | 20-50 | 110-168 | 110 | 300 | 24.7 | 2790*1878*2844 |
PYZ1200 | 1200 | 100 | 10-25 | 42-135 | 110 | 300 | 25 | 2790*1878*2844 |
PYD1200 | 1200 | 50 | 5-15 | 18-105 | 110 | 300 | 25.3 | 2790*1878*2844 |
PYB1750 | 1750 | 215 | 25-60 | 280-480 | 185 | 245 | 50 | 3910*2894*3809 |
PYZ1750 | 1750 | 185 | 15-30 | 115-320 | 185 | 245 | 50 | 3910*2894*3809 |
PYD1750 | 1750 | 85 | 8-15 | 75-230 | 185 | 245 | 50 | 3910*2894*3809 |
PYB2200 | 2200 | 300 | 30-60 | 590-1000 | 280 | 220 | 80 | 4622*3302*4470 |
PYZ2200 | 2200 | 230 | 15-30 | 200-580 | 280 | 220 | 80 | 4622*3302*4470 |
PYD2200 | 2200 | 100 | 10-18 | 120-340 | 280 | 220 | 81.4 | 4622*3302*4470 |
Q: What about Warranty of the products?
A: Mesto Machinery grants our customers a twelve-month-period warranty from the date of delivery for machines exported from us. During the warranty period, in case any defect of material or workmanship occurred with spare parts in normal operation, we will at our discretion replace or repair the defective parts freely.
Q: The reason you choose MESTO Machinery:
A: 1. Professional manufacturer of supplying mining crushing equipment, construction equipment, Ore beneficiation equipment and mining dryers.
2. Experienced and professional R&D team and manufacturing team;
3. Professional sales team consisted of dedicated, dynamic and innovative people with international version.
4. Professional logistics service ensuring safety and timely delivery of products all over the world through ocean, airline, road and railway.
5. Contact us for more details about price, packing, shipping and discount.